TriMas Reports Third Quarter 2018 Results
Delivers Solid Sales and Earnings Growth; Raises 2018 Sales and EPS Guidance
Third Quarter 2018 Highlights
• Increased net sales by 6.9% to
• Increased operating profit to
• Increased diluted EPS to
• Raised full year 2018 EPS guidance to
Third Quarter 2018
The Company reported third quarter 2018 net income of
"We are pleased to report another strong quarter with our global team delivering results ahead of expectations," said
"During the first nine months of the year, we successfully overcame the impact of higher commodity costs through improved operating performance, incremental volumes and commercial actions, increasing earnings while mitigating much of the pressure on margins. We will continue to aggressively manage these unplanned costs as we move forward throughout the remainder of the year."
"Based on our results to date and current expectations, we are increasing our full year 2018 sales and earnings per share guidance. We will continue to execute our plan by driving the performance of our businesses under the TriMas Business Model, assess opportunities to better position our businesses and
Financial Position
In the three and nine months ended
The Company reported net cash provided by operations of
Third Quarter Segment Results
Packaging (Approximately 42% of TriMas September 30, 2018 LTM sales)
Aerospace (Approximately 21% of TriMas September 30, 2018 LTM sales)
Specialty Products (Approximately 37% of TriMas September 30, 2018 LTM sales)
Outlook
The Company raised its full year 2018 sales and earnings per share guidance. The Company increased its 2018 full year organic sales growth estimate to ~6% compared to 2017, from the previous guidance of ~5%. The Company also raised its 2018 full year diluted earnings per share range to
Conference Call Information
Notice Regarding Forward-Looking Statements
Any "forward-looking" statements, within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934, contained herein, including those relating to the Company’s business, financial condition or future results, involve risks and uncertainties with respect to, including, but not limited to: general economic and currency conditions; material and energy costs; risks and uncertainties associated with intangible assets, including goodwill or other intangible asset impairment charges; competitive factors; future trends; the Company’s ability to realize its business strategies; the Company’s ability to identify attractive acquisition candidates, successfully integrate acquired operations or realize the intended benefits of such acquisitions; the performance of subcontractors and suppliers; supply constraints; market demand; technology factors; intellectual property factors; litigation; government and regulatory actions, including, but not limited to, the impact of tariffs, quotas and surcharges; the Company’s leverage; liabilities imposed by debt instruments; labor disputes; changes to fiscal and tax policies; contingent liabilities relating to acquisition activities; information technology factors; the disruption of operations from catastrophic or extraordinary events, including natural disasters; the potential impact of Brexit; tax considerations relating to the Cequent spin-off; the Company’s future prospects; and other risks that are detailed in the Company's Annual Report on Form 10-K for the fiscal year ended
Non-GAAP Financial Measures
In this release, certain non-GAAP financial measures are used. Reconciliations of these non-GAAP financial measures to the most directly comparable GAAP financial measure may be found in Appendix I at the end of this release. Additional information is available at www.trimascorp.com under the “Investors” section.
(1) Appendix I details certain costs, expenses and other amounts or charges, collectively described as "Special Items," that are included in the determination of net income, earnings per share and/or cash flows from operating activities under GAAP, but that management believes should be separately considered when evaluating the quality of the Company’s core operating results, given they may not reflect the ongoing activities of the business. Management believes that presenting these non-GAAP financial measures, adjusted to remove the impact of Special Items, provides useful information to investors by helping them identify underlying trends in the Company’s businesses and facilitating comparisons of performance with prior and future periods. These non-GAAP financial measures should be considered in addition to, and not as a replacement for or superior to, the comparable GAAP financial measures.
(2) The Company defines Net Debt as Total Debt less Cash and Cash Equivalents. Please see Appendix I for additional details.
(3) The Company defines Free Cash Flow as Net Cash Provided by/Used for Operating Activities, excluding the cash impact of Special Items, less Capital Expenditures. Please see Appendix I for additional details.
About
Condensed Consolidated Balance Sheet
(Dollars in thousands)
September 30, 2018 |
December 31, 2017 |
|||||||
Assets | (unaudited) | |||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 79,630 | $ | 27,580 | ||||
Receivables, net | 132,630 | 112,220 | ||||||
Inventories | 165,470 | 155,350 | ||||||
Prepaid expenses and other current assets | 8,360 | 16,120 | ||||||
Total current assets | 386,090 | 311,270 | ||||||
Property and equipment, net | 185,080 | 190,250 | ||||||
Goodwill | 316,730 | 319,390 | ||||||
Other intangibles, net | 179,280 | 194,220 | ||||||
Deferred income taxes | — | 9,100 | ||||||
Other assets | 9,390 | 8,970 | ||||||
Total assets | $ | 1,076,570 | $ | 1,033,200 | ||||
Liabilities and Shareholders' Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 77,780 | $ | 72,410 | ||||
Accrued liabilities | 50,260 | 49,470 | ||||||
Total current liabilities | 128,040 | 121,880 | ||||||
Long-term debt, net | 293,290 | 303,080 | ||||||
Deferred income taxes | 6,060 | 5,650 | ||||||
Other long-term liabilities | 41,690 | 58,570 | ||||||
Total liabilities | 469,080 | 489,180 | ||||||
Total shareholders' equity | 607,490 | 544,020 | ||||||
Total liabilities and shareholders' equity | $ | 1,076,570 | $ | 1,033,200 |
Consolidated Statement of Income
(Unaudited - dollars in thousands, except per share amounts)
Three months ended September 30, |
Nine months ended September 30, |
|||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Net sales | $ | 223,780 | $ | 209,330 | $ | 665,790 | $ | 622,530 | ||||||||
Cost of sales | (162,060 | ) | (150,440 | ) | (478,910 | ) | (452,350 | ) | ||||||||
Gross profit | 61,720 | 58,890 | 186,880 | 170,180 | ||||||||||||
Selling, general and administrative expenses | (31,840 | ) | (30,600 | ) | (90,270 | ) | (99,560 | ) | ||||||||
Operating profit | 29,880 | 28,290 | 96,610 | 70,620 | ||||||||||||
Other expense, net: | ||||||||||||||||
Interest expense | (3,480 | ) | (3,390 | ) | (10,660 | ) | (10,360 | ) | ||||||||
Debt financing and related expenses | — | (6,640 | ) | — | (6,640 | ) | ||||||||||
Other income (expense), net | 410 | (370 | ) | (2,330 | ) | (1,290 | ) | |||||||||
Other expense, net | (3,070 | ) | (10,400 | ) | (12,990 | ) | (18,290 | ) | ||||||||
Income before income tax expense | 26,810 | 17,890 | 83,620 | 52,330 | ||||||||||||
Income tax expense | (4,140 | ) | (4,760 | ) | (17,030 | ) | (17,360 | ) | ||||||||
Net income | $ | 22,670 | $ | 13,130 | $ | 66,590 | $ | 34,970 | ||||||||
Basic earnings per share: | ||||||||||||||||
Net income per share | $ | 0.49 | $ | 0.29 | $ | 1.45 | $ | 0.77 | ||||||||
Weighted average common shares—basic | 45,850,288 | 45,721,155 | 45,850,187 | 45,669,782 | ||||||||||||
Diluted earnings per share: | ||||||||||||||||
Net income per share | $ | 0.49 | $ | 0.29 | $ | 1.44 | $ | 0.76 | ||||||||
Weighted average common shares—diluted | 46,166,558 | 46,029,361 | 46,198,884 | 45,953,578 |
Consolidated Statement of Cash Flow
(Unaudited - dollars in thousands)
Nine months ended September 30, |
||||||||
2018 | 2017 | |||||||
Cash Flows from Operating Activities: | ||||||||
Net income | $ | 66,590 | $ | 34,970 | ||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Loss on dispositions of assets | 70 | 3,210 | ||||||
Depreciation | 18,630 | 18,890 | ||||||
Amortization of intangible assets | 14,600 | 14,920 | ||||||
Amortization of debt issue costs | 1,020 | 1,030 | ||||||
Deferred income taxes | 9,290 | 2,420 | ||||||
Non-cash compensation expense | 4,400 | 5,090 | ||||||
Debt financing and related expenses | — | 6,640 | ||||||
Increase in receivables | (20,060 | ) | (12,700 | ) | ||||
Increase in inventories | (10,750 | ) | (580 | ) | ||||
Decrease in prepaid expenses and other assets | 7,180 | 7,110 | ||||||
Decrease in accounts payable and accrued liabilities | (6,740 | ) | (8,590 | ) | ||||
Other operating activities | (1,140 | ) | 240 | |||||
Net cash provided by operating activities | 83,090 | 72,650 | ||||||
Cash Flows from Investing Activities: | ||||||||
Capital expenditures | (15,890 | ) | (24,120 | ) | ||||
Net proceeds from disposition of property and equipment | 250 | 1,800 | ||||||
Net cash used for investing activities | (15,640 | ) | (22,320 | ) | ||||
Cash Flows from Financing Activities: | ||||||||
Proceeds from issuance of senior notes | — | 300,000 | ||||||
Repayments of borrowings on term loan facilities | — | (257,940 | ) | |||||
Proceeds from borrowings on revolving credit and accounts receivable facilities | 59,060 | 353,710 | ||||||
Repayments of borrowings on revolving credit and accounts receivable facilities | (68,490 | ) | (435,250 | ) | ||||
Debt financing fees | — | (6,070 | ) | |||||
Shares surrendered upon exercise and vesting of equity awards to cover taxes | (2,380 | ) | (480 | ) | ||||
Payments to purchase common stock | (3,590 | ) | — | |||||
Other financing activities | — | (250 | ) | |||||
Net cash used for financing activities | (15,400 | ) | (46,280 | ) | ||||
Cash and Cash Equivalents: | ||||||||
Net increase for the period | 52,050 | 4,050 | ||||||
At beginning of period | 27,580 | 20,710 | ||||||
At end of period | $ | 79,630 | $ | 24,760 | ||||
Supplemental disclosure of cash flow information: | ||||||||
Cash paid for interest | $ | 7,840 | $ | 9,020 | ||||
Cash paid for taxes | $ | 5,020 | $ | 13,140 |
Appendix I
Additional Information Regarding Special Items Impacting
Reported GAAP Financial Measures
(Unaudited - dollars in thousands)
Three months ended September 30, |
Nine months ended September 30, |
|||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Packaging | ||||||||||||||||
Net sales | $ | 95,250 | $ | 89,560 | $ | 278,540 | $ | 259,260 | ||||||||
Operating profit | $ | 22,060 | $ | 23,140 | $ | 64,450 | $ | 61,630 | ||||||||
Special Items to consider in evaluating operating profit: | ||||||||||||||||
Business restructuring and severance costs | — | — | — | 1,670 | ||||||||||||
Adjusted operating profit | $ | 22,060 | $ | 23,140 | $ | 64,450 | $ | 63,300 | ||||||||
Aerospace | ||||||||||||||||
Net sales | $ | 49,070 | $ | 48,550 | $ | 140,500 | $ | 141,550 | ||||||||
Operating profit | $ | 8,290 | $ | 7,810 | $ | 20,680 | $ | 19,860 | ||||||||
Specialty Products | ||||||||||||||||
Net sales | $ | 79,460 | $ | 71,220 | $ | 246,750 | $ | 221,720 | ||||||||
Operating profit | $ | 7,720 | $ | 5,000 | $ | 26,610 | $ | 11,770 | ||||||||
Special Items to consider in evaluating operating profit: | ||||||||||||||||
Business restructuring and severance costs | 270 | 470 | 1,880 | 10,800 | ||||||||||||
Adjusted operating profit | $ | 7,990 | $ | 5,470 | $ | 28,490 | $ | 22,570 | ||||||||
Corporate Expenses | ||||||||||||||||
Operating loss | $ | (8,190 | ) | $ | (7,660 | ) | $ | (15,130 | ) | $ | (22,640 | ) | ||||
Special Items to consider in evaluating operating loss: | ||||||||||||||||
Business restructuring and severance costs | — | 180 | — | 360 | ||||||||||||
Reversal of legacy related party liability | — | — | (8,150 | ) | — | |||||||||||
Adjusted operating loss | $ | (8,190 | ) | $ | (7,480 | ) | $ | (23,280 | ) | $ | (22,280 | ) | ||||
Total Company | ||||||||||||||||
Net sales | $ | 223,780 | $ | 209,330 | $ | 665,790 | $ | 622,530 | ||||||||
Operating profit | $ | 29,880 | $ | 28,290 | $ | 96,610 | $ | 70,620 | ||||||||
Total Special Items to consider in evaluating operating profit | 270 | 650 | (6,270 | ) | 12,830 | |||||||||||
Adjusted operating profit | $ | 30,150 | $ | 28,940 | $ | 90,340 | $ | 83,450 |
Appendix I
Additional Information Regarding Special Items Impacting
Reported GAAP Financial Measures
(Unaudited - dollars in thousands, except per share amounts)
Three months ended September 30, |
Nine months ended September 30, |
|||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Net Income, as reported | $ | 22,670 | $ | 13,130 | $ | 66,590 | $ | 34,970 | ||||||||
Special Items to consider in evaluating quality of net income: | ||||||||||||||||
Business restructuring and severance costs | 710 | 440 | 2,580 | 12,550 | ||||||||||||
Reversal of legacy related party liability | — | — | (8,150 | ) | — | |||||||||||
Debt financing and related expenses | — | 6,640 | — | 6,640 | ||||||||||||
Defined benefit pension plan settlement charge | — | — | 2,500 | — | ||||||||||||
Tax reform adjustments(1) | (1,100 | ) | — | (1,100 | ) | — | ||||||||||
Income tax effect of Special Items(2) | (10 | ) | (2,480 | ) | 1,030 | (4,280 | ) | |||||||||
Adjusted net income | $ | 22,270 | $ | 17,730 | $ | 63,450 | $ | 49,880 | ||||||||
Three months ended September 30, |
Nine months ended September 30, |
|||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Diluted earnings per share, as reported | $ | 0.49 | $ | 0.29 | $ | 1.44 | $ | 0.76 | ||||||||
Special Items to consider in evaluating quality of EPS: | ||||||||||||||||
Business restructuring and severance costs | 0.01 | 0.01 | 0.06 | 0.28 | ||||||||||||
Reversal of legacy related party liability | — | — | (0.18 | ) | — | |||||||||||
Debt financing and related expenses | — | 0.14 | — | 0.14 | ||||||||||||
Defined benefit pension plan settlement charge | — | — | 0.05 | — | ||||||||||||
Tax reform adjustments(1) | (0.02 | ) | — | (0.02 | ) | — | ||||||||||
Income tax effect of Special Items(2) | — | (0.05 | ) | 0.02 | (0.09 | ) | ||||||||||
Adjusted diluted EPS | $ | 0.48 | $ | 0.39 | $ | 1.37 | $ | 1.09 | ||||||||
Weighted-average shares outstanding | 46,166,558 | 46,029,361 | 46,198,884 | 45,953,578 |
(1) Additional tax regulations were issued in the three months ended
(2) Income tax effect of Special Items is calculated on an item-by-item basis, utilizing the tax rate in the jurisdiction where the Special Item occurred. For the three and nine month periods ended
Appendix I
Additional Information Regarding Special Items Impacting
Reported GAAP Financial Measures
(Unaudited - dollars in thousands)
Three months ended September 30, | ||||||||||||||||||||||||
2018 | 2017 | |||||||||||||||||||||||
As reported | Special Items | As adjusted | As reported | Special Items | As adjusted | |||||||||||||||||||
Net cash provided by operating activities | $ | 31,470 | $ | 470 | $ | 31,940 | $ | 23,060 | $ | 6,170 | $ | 29,230 | ||||||||||||
Less: Capital expenditures | (4,570 | ) | — | (4,570 | ) | (7,210 | ) | — | (7,210 | ) | ||||||||||||||
Free Cash Flow | 26,900 | 470 | 27,370 | 15,850 | 6,170 | 22,020 | ||||||||||||||||||
Net Income | 22,670 | (400 | ) | 22,270 | 13,130 | 4,600 | 17,730 | |||||||||||||||||
Free Cash Flow as a percentage of net income | 119 | % | 123 | % | 121 | % | 124 | % | ||||||||||||||||
Nine months ended September 30, | ||||||||||||||||||||||||
2018 | 2017 | |||||||||||||||||||||||
As reported | Special Items | As adjusted | As reported | Special Items | As adjusted | |||||||||||||||||||
Net cash provided by operating activities | $ | 83,090 | $ | 3,450 | $ | 86,540 | 72,650 | $ | 15,000 | $ | 87,650 | |||||||||||||
Less: Capital expenditures | (15,890 | ) | — | (15,890 | ) | (24,120 | ) | — | (24,120 | ) | ||||||||||||||
Free Cash Flow | 67,200 | 3,450 | 70,650 | 48,530 | 15,000 | 63,530 | ||||||||||||||||||
Net Income | 66,590 | (3,140 | ) | 63,450 | 34,970 | 14,910 | 49,880 | |||||||||||||||||
Free Cash Flow as a percentage of net income | 101 | % | 111 | % | 139 | % | 127 | % | ||||||||||||||||
September 30, 2018 |
December 31, 2017 |
September 30, 2017 |
||||||||||
Long-term debt, net | $ | 293,290 | $ | 303,080 | $ | 336,560 | ||||||
Less: Cash and cash equivalents | 79,630 | 27,580 | 24,760 | |||||||||
Net Debt | $ | 213,660 | $ | 275,500 | $ | 311,800 |
CONTACT:
VP, Investor Relations
(248) 631-5506
sherrylauderback@trimascorp.com
Source: TriMas Corporation