Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $25.90 | 154,647 | 1:1 | $25.96 | $26.29 | $25.84 |
December 17, 2024 | $25.28 | 239,922 | 1:1 | $25.67 | $26.04 | $25.19 |
December 18, 2024 | $24.77 | 383,892 | 1:1 | $25.44 | $25.48 | $24.57 |
December 19, 2024 | $24.71 | 224,475 | 1:1 | $24.85 | $25.10 | $24.51 |
December 20, 2024 | $24.52 | 490,412 | 1:1 | $24.49 | $25.12 | $24.34 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.