Historic Stock Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $38.21 | 296,823 | 1:1 | $38.30 | $38.59 | $37.61 |
| May 19, 2026 | $37.50 | 318,891 | 1:1 | $38.12 | $38.12 | $36.82 |
| May 20, 2026 | $39.21 | 527,479 | 1:1 | $37.79 | $39.33 | $37.25 |
| May 21, 2026 | $39.10 | 435,652 | 1:1 | $38.84 | $39.35 | $38.13 |
| May 22, 2026 | $40.12 | 451,692 | 1:1 | $39.20 | $40.20 | $38.91 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.

