Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $22.92 | 273,049 | 1:1 | $22.65 | $23.02 | $22.59 |
January 14, 2025 | $23.14 | 204,615 | 1:1 | $23.04 | $24.57 | $22.81 |
January 15, 2025 | $23.54 | 155,145 | 1:1 | $23.55 | $23.72 | $23.39 |
January 16, 2025 | $23.84 | 108,031 | 1:1 | $23.53 | $23.90 | $23.40 |
January 17, 2025 | $24.24 | 188,676 | 1:1 | $24.03 | $24.32 | $23.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.