Key Statistics
Price & Volume
Recent Price | $24.55 |
Recent Price | 9/6/24 |
52 Week High | $27.89 |
52 Week Low | $22.45 |
5 Day Price Percent Change (%) | -3.16% |
4 Week Price Percent Change (%) | 3.37% |
26 Week Price Percent Change (%) | -0.81% |
52 Week Price Percent Change (%) | 0.70% |
Volume (3 Month Average) (Mil) | 4.75 |
Volume (10 Day Average) (Mil) | 0.28 |
Beta | 0.68 |
Dividend Information
Yield (%) | 0.65 |
Ex-Dividend Date | 8/6/24 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 1.48 |
Quick Ratio (FY)) | 1.29 |
Current Ratio (MRQ) | 2.82 |
Current Ratio (FY) | 2.49 |
LT Debt to Equity (MRQ) (%) | 63.44 |
LT Debt to Equity (FY) (%) | 58.18 |
Total Debt to Equity (MRQ) (%) | 63.51 |
Total Debt to Equity (FY) (%) | 58.26 |
Valuation Ratios
P/E (TTM) | 25.11 |
P/E (FY) | 25.36 |
P/E 5 Fiscal Year High | 27.94 |
P/E 5 Fiscal Year Low | 17.81 |
Price to Revenue (TTM) | 1.09 |
Price to Revenue (MRQ) | 1.03 |
Price to Revenue (FY) | 1.12 |
Price to Cash Flow (TTM) | 10.29 |
Price to Cash Flow (MRQ) | 9.86 |
Price to Cash Flow (FY) | 10.16 |
Price to Free Cash Flow (TTM) | 60.15 |
Price to Free Cash Flow (FY) | 36.59 |
Price to Book (MRQ) | 1.48 |
Price to Book (FY) | 1.48 |
Price to Tangible Book (MRQ) | 6.91 |
Price to Tangible Book (FY) | 7.22 |
Price to Tangible Book - Common (MRQ) | 7.20 |
Price to Tangible Book - Common (FY) | 7.55 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 6.05 |
Return on Equity (MRQ) (%) | 6.50 |
Return on Equity (FY) (%) | 6.05 |
Return on Assets (TTM) (%) | 2.98 |
Return on Assets (MRQ) (%) | 3.21 |
Return on Assets (FY) (%) | 3.05 |
Return on Investment (TTM) (%) | 3.36 |
Return on Investment (MRQ) (%) | 3.63 |
Return on Investment (FY) (%) | 3.44 |
Profitability
Operating Margin (TTM) (%) | 7.20 |
Operating Margin (MRQ) (%) | 7.42 |
Operating Margin (FY) (%) | 7.32 |
Net Profit Margin (TTM) (%) | 4.44 |
Net Profit Margin (MRQ) (%) | 4.55 |
Net Profit Margin (FY) (%) | 4.52 |
Gross Margin (TTM) (%) | 22.79 |
Gross Margin (MRQ) (%) | 22.46 |
Gross Margin (FY) (%) | 22.77 |