Key Statistics
Price & Volume
Recent Price | $25.64 |
Recent Price | 12/8/23 |
52 Week High | $31.89 |
52 Week Low | $22.59 |
5 Day Price Percent Change (%) | -1.38% |
4 Week Price Percent Change (%) | 8.19% |
26 Week Price Percent Change (%) | -7.44% |
52 Week Price Percent Change (%) | -7.60% |
Volume (3 Month Average) (Mil) | 2.81 |
Volume (10 Day Average) (Mil) | 0.18 |
Beta | 0.73 |
Dividend Information
Yield (%) | 0.62 |
Ex-Dividend Date | 11/2/23 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 1.43 |
Quick Ratio (FY)) | 1.85 |
Current Ratio (MRQ) | 2.59 |
LT Debt to Equity (MRQ) (%) | 58.84 |
LT Debt to Equity (MRQ) (%) | 58.84 |
LT Debt to Equity (FY) (%) | 60.56 |
Total Debt to Equity (MRQ) (%) | 58.91 |
Total Debt to Equity (FY) (%) | 60.56 |
Valuation Ratios
P/E (TTM) | 20.93 |
P/E (FY) | 16.46 |
P/E 5 Fiscal Year High | 27.94 |
P/E 5 Fiscal Year Low | 17.19 |
Price to Revenue (TTM) | 1.20 |
Price to Revenue (MRQ) | 1.12 |
Price to Revenue (FY) | 1.20 |
Price to Cash Flow (TTM) | 9.80 |
Price to Cash Flow (MRQ) | 8.70 |
Price to Cash Flow (FY) | 8.89 |
Price to Free Cash Flow (TTM) | 38.32 |
Price to Free Cash Flow (FY) | 53.82 |
Price to Book (MRQ) | 1.57 |
Price to Book (FY) | 1.64 |
Price to Tangible Book (MRQ) | 8.06 |
Price to Tangible Book (FY) | 8.57 |
Price to Tangible Book - Common (MRQ) | 7.79 |
Price to Tangible Book - Common (FY) | 9.34 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.83 |
Return on Equity (MRQ) (%) | 9.89 |
Return on Equity (FY) (%) | 10.32 |
Return on Assets (TTM) (%) | 3.88 |
Return on Assets (MRQ) (%) | 4.90 |
Return on Assets (FY) (%) | 5.07 |
Return on Investment (TTM) (%) | 4.40 |
Return on Investment (MRQ) (%) | 5.54 |
Return on Investment (FY) (%) | 5.72 |
Profitability
Operating Margin (TTM) (%) | 9.03 |
Operating Margin (MRQ) (%) | 10.10 |
Operating Margin (FY) (%) | 11.21 |
Net Profit Margin (TTM) (%) | 5.78 |
Net Profit Margin (MRQ) (%) | 7.01 |
Net Profit Margin (FY) (%) | 7.49 |
Gross Margin (TTM) (%) | 22.98 |
Gross Margin (MRQ) (%) | 23.77 |
Gross Margin (FY) (%) | 23.88 |