Key Statistics
Price & Volume
Recent Price | $27.83 |
Recent Price | 11/11/24 |
52 Week High | $28.51 |
52 Week Low | $22.45 |
5 Day Price Percent Change (%) | 11.90% |
4 Week Price Percent Change (%) | 4.74% |
26 Week Price Percent Change (%) | 2.20% |
52 Week Price Percent Change (%) | 17.43% |
Volume (3 Month Average) (Mil) | 8.19 |
Volume (10 Day Average) (Mil) | 0.31 |
Beta | 0.67 |
Dividend Information
Yield (%) | 0.57 |
Ex-Dividend Date | 11/5/24 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 1.44 |
Quick Ratio (FY)) | 1.29 |
Current Ratio (MRQ) | 2.83 |
Current Ratio (FY) | 2.49 |
LT Debt to Equity (MRQ) (%) | 60.23 |
LT Debt to Equity (FY) (%) | 58.18 |
Total Debt to Equity (MRQ) (%) | 60.32 |
Total Debt to Equity (FY) (%) | 58.26 |
Valuation Ratios
P/E (TTM) | 43.23 |
P/E (FY) | 28.74 |
P/E 5 Fiscal Year High | 27.94 |
P/E 5 Fiscal Year Low | 17.81 |
Price to Revenue (TTM) | 1.25 |
Price to Revenue (MRQ) | 1.23 |
Price to Revenue (FY) | 1.26 |
Price to Cash Flow (TTM) | 13.58 |
Price to Cash Flow (MRQ) | 16.88 |
Price to Cash Flow (FY) | 11.50 |
Price to Free Cash Flow (TTM) | 209.09 |
Price to Free Cash Flow (FY) | 41.40 |
Price to Book (MRQ) | 1.65 |
Price to Book (FY) | 1.68 |
Price to Tangible Book (MRQ) | 7.58 |
Price to Tangible Book (FY) | 8.17 |
Price to Tangible Book - Common (MRQ) | 6.95 |
Price to Tangible Book - Common (FY) | 7.55 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.91 |
Return on Equity (MRQ) (%) | 1.49 |
Return on Equity (FY) (%) | 6.05 |
Return on Assets (TTM) (%) | 1.96 |
Return on Assets (MRQ) (%) | 0.74 |
Return on Assets (FY) (%) | 3.05 |
Return on Investment (TTM) (%) | 2.21 |
Return on Investment (MRQ) (%) | 0.84 |
Return on Investment (FY) (%) | 3.44 |
Profitability
Operating Margin (TTM) (%) | 5.54 |
Operating Margin (MRQ) (%) | 3.61 |
Operating Margin (FY) (%) | 7.32 |
Net Profit Margin (TTM) (%) | 2.93 |
Net Profit Margin (MRQ) (%) | 1.10 |
Net Profit Margin (FY) (%) | 4.52 |
Gross Margin (TTM) (%) | 22.52 |
Gross Margin (MRQ) (%) | 22.76 |
Gross Margin (FY) (%) | 22.77 |