Key Statistics
Price & Volume
Recent Price | $22.79 |
Recent Price | 1/10/25 |
52 Week High | $28.51 |
52 Week Low | $22.23 |
5 Day Price Percent Change (%) | -4.40% |
4 Week Price Percent Change (%) | -12.41% |
26 Week Price Percent Change (%) | -10.84% |
52 Week Price Percent Change (%) | -6.60% |
Volume (3 Month Average) (Mil) | 5.61 |
Volume (10 Day Average) (Mil) | 0.21 |
Beta | 0.66 |
Dividend Information
Yield (%) | 0.70 |
Ex-Dividend Date | 11/5/24 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 1.44 |
Quick Ratio (FY)) | 1.29 |
Current Ratio (MRQ) | 2.83 |
Current Ratio (FY) | 2.49 |
LT Debt to Equity (MRQ) (%) | 60.23 |
LT Debt to Equity (FY) (%) | 58.18 |
Total Debt to Equity (MRQ) (%) | 60.32 |
Total Debt to Equity (FY) (%) | 58.26 |
Valuation Ratios
P/E (TTM) | 35.40 |
P/E (FY) | 23.54 |
P/E 5 Fiscal Year High | 27.94 |
P/E 5 Fiscal Year Low | 17.81 |
Price to Revenue (TTM) | 1.02 |
Price to Revenue (MRQ) | 1.01 |
Price to Revenue (FY) | 1.03 |
Price to Cash Flow (TTM) | 11.12 |
Price to Cash Flow (MRQ) | 13.82 |
Price to Cash Flow (FY) | 9.42 |
Price to Free Cash Flow (TTM) | 171.23 |
Price to Free Cash Flow (FY) | 33.91 |
Price to Book (MRQ) | 1.35 |
Price to Book (FY) | 1.37 |
Price to Tangible Book (MRQ) | 6.21 |
Price to Tangible Book (FY) | 6.69 |
Price to Tangible Book - Common (MRQ) | 6.95 |
Price to Tangible Book - Common (FY) | 7.55 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.91 |
Return on Equity (MRQ) (%) | 1.49 |
Return on Equity (FY) (%) | 6.05 |
Return on Assets (TTM) (%) | 1.96 |
Return on Assets (MRQ) (%) | 0.74 |
Return on Assets (FY) (%) | 3.05 |
Return on Investment (TTM) (%) | 2.21 |
Return on Investment (MRQ) (%) | 0.84 |
Return on Investment (FY) (%) | 3.44 |
Profitability
Operating Margin (TTM) (%) | 5.54 |
Operating Margin (MRQ) (%) | 3.61 |
Operating Margin (FY) (%) | 7.32 |
Net Profit Margin (TTM) (%) | 2.93 |
Net Profit Margin (MRQ) (%) | 1.10 |
Net Profit Margin (FY) (%) | 4.52 |
Gross Margin (TTM) (%) | 22.52 |
Gross Margin (MRQ) (%) | 22.76 |
Gross Margin (FY) (%) | 22.77 |