Key Statistics
Price & Volume
| Recent Price | $41.59 |
| Recent Price | 5/11/26 |
| 52 Week High | $43.72 |
| 52 Week Low | $23.65 |
| 5 Day Price Percent Change (%) | 6.34% |
| 4 Week Price Percent Change (%) | 7.05% |
| 26 Week Price Percent Change (%) | 31.70% |
| 52 Week Price Percent Change (%) | 71.79% |
| Volume (3 Month Average) (Mil) | 10.97 |
| Volume (10 Day Average) (Mil) | 0.65 |
| Beta | 0.59 |
Dividend Information
| Yield (%) | 0.38 |
| Ex-Dividend Date | 5/7/26 |
| Dividend Rate | 0.16 |
Financial Strength
| Quick Ratio (MRQ) | 4.50 |
| Quick Ratio (FY)) | 1.93 |
| Current Ratio (MRQ) | 4.85 |
| Current Ratio (FY) | 2.52 |
| LT Debt to Equity (MRQ) (%) | 27.40 |
| LT Debt to Equity (FY) (%) | 66.60 |
| Total Debt to Equity (MRQ) (%) | 27.44 |
| Total Debt to Equity (FY) (%) | 66.68 |
Valuation Ratios
| P/E (TTM) | 436.23 |
| P/E (FY) | 23.46 |
| P/E 5 Fiscal Year High | 35.74 |
| P/E 5 Fiscal Year Low | 17.81 |
| Price to Revenue (TTM) | 2.09 |
| Price to Revenue (MRQ) | 2.21 |
| Price to Revenue (FY) | 2.31 |
| Price to Cash Flow (TTM) | 24.44 |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | 11.52 |
| Price to Free Cash Flow (TTM) | 1.77 |
| Price to Free Cash Flow (FY) | 23.84 |
| Price to Book (MRQ) | 1.04 |
| Price to Book (FY) | 2.22 |
| Price to Tangible Book (MRQ) | 1.38 |
| Price to Tangible Book (FY) | 4.53 |
| Price to Tangible Book - Common (MRQ) | 1.21 |
| Price to Tangible Book - Common (FY) | 4.06 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 0.76 |
| Return on Equity (MRQ) (%) | -19.26 |
| Return on Equity (FY) (%) | 10.53 |
| Return on Assets (TTM) (%) | 0.44 |
| Return on Assets (MRQ) (%) | -10.98 |
| Return on Assets (FY) (%) | 5.15 |
| Return on Investment (TTM) (%) | 0.51 |
| Return on Investment (MRQ) (%) | -12.69 |
| Return on Investment (FY) (%) | 5.86 |
Profitability
| Operating Margin (TTM) (%) | 3.71 |
| Operating Margin (MRQ) (%) | 4.09 |
| Operating Margin (FY) (%) | 6.40 |
| Net Profit Margin (TTM) (%) | 1.14 |
| Net Profit Margin (MRQ) (%) | -30.76 |
| Net Profit Margin (FY) (%) | 11.20 |
| Gross Margin (TTM) (%) | 24.22 |
| Gross Margin (MRQ) (%) | 21.91 |
| Gross Margin (FY) (%) | 21.40 |

